
Latest Update: 01/2008
Natural Coloured Ready Mixed Dry Bagged Lime Mortars
Just Add Water - Mix and Go
Please also refer to Choosing the appropriate Lime Mortar and Mortar Performance Comparison Chart for information on mortar performance.
| Eminently Hydraulic Dry Bagged Mortars with Concrete Sand, Building Sand or Fine Sand | |||||
|---|---|---|---|---|---|
| Mortar Code | Lime Binder | Mix Ratio | Mortar Durability | Price Per 1 Tonne IBC |
Price Per 25 KG Bag |
| SA512 | St Astier NHL 5 | 1 : 2 | 9 - 10 | £325.00 | £11.65 |
| OB512 | Otterbein NHL 5 | ||||
| SA525 | St Astier NHL 5 | 2 : 5 | £310.00 | £10.99 | |
| OB525 | Otterbein NHL 5 | ||||
| CIM525 | Cimpor NHL 5 |
2 : 5 | 7 - 8 | £295.00 | £10.95 |
| SA513 | St Astier NHL 5 | 1 : 3 | 7 - 8 | ||
| OB513 | Otterbein NHL 5 | ||||
| Moderately Hydraulic Dry Bagged Mortars with Concrete Sand, Building Sand or Fine Sand | |||||
| SA312 | St Astier NHL 3.5 | 1 : 2 | 5 - 6 | £325.00 | £11.65 |
| SA325 | 2 : 5 | £310.00 | £10.99 | ||
| SA313 | 1 : 3 | 3 - 4 | £295.00 | £10.95 | |
| OB325 | Otterbein NHL 3.5 |
2 : 5 | 3 - 4 | £310.00 | £10.95 |
| Feebly Hydraulic Dry Bagged Mortars with Concrete Sand, Building Sand or Fine Sand | |||||
| SA212 | St Astier NHL 2 | 1 : 2 | 3 - 4 | £315.00 | £11.65 |
| OB212 | Otterbein NHL 2 | 1 : 2 | 5 - 6 | ||
| SA225 | St Astier NHL 2 | 2 : 5 | 3 - 4 | £305.00 | £11.50 |
| OB225 | Otterbein NHL 2 | 2 : 5 | 3 - 4 | ||
| SA213 | St Astier NHL 2 | 1 : 3 | 1 - 2 | £295.00 | £10.95 |
| OB213 | Otterbein NHL 2 | 1 : 3 | 1 - 2 | ||
| Special Dry Bagged Mortars for Pointing and Building Below the High Water Line on Bridge Harbour and Canal Works with Concrete Sand, Building Sand or Fine Sand. | |||||
| SAP525 | St Astier 5 / Prompt | 2 : 5 | 10 | £360.00 | £13.50 |
| SAP513 | St Astier 5 / Prompt | 1 : 3 | 10 | £350.00 | £12.95 |
| Hydraulic Lime Mortars for Building and Pointing Fine Ashlar Masonry | |||||
| MM120* BAG | NHL 2 | 1:1 | 1-2 | N/A | £16.99 |
| MM120* TUB | NHL 2 | 1:1 | 1-2 | N/A | £19.99 |
* Aggregates for ashlar mortar consists of finely crushed and graded chalk and fine stone dust.
Back to Contents